The “Break-Even” Ang Bao Rates for Wedding in 2019
We give you the break-even ang bao rates for lowest possible wedding banquet packages held in hotel or restaurant in 2019. How we derive the following wedding ang bao rates is to first identifying the lowest possible wedding banquet package for each of the hotel and restaurant listed below and then divide by the number of pax per table. For example, The Fullterton hotel wedding package in 2019 range from $1846 to $2448 after tax and duties. To get the breakeven point for the cheapest package, we divide $1846 by 10 to get $185. We do understand that wedding banquet packages come in various prices but the objective is let the guest know how much is the minimum one should pack for wedding ang bao.
It is also important to note most the wedding packages in 2019 are valid till End of March 2020. That is to say, if you book now, the wedding packages will extend till March 2020. However most of the published wedding ang bao you find online will be based on 2020 wedding banquet package prices which is higher.
If you feel the rates is incorrect, please kindly write to us at [email protected] Please kindly include the new rates by furnishing information on how much you pay for your banquet and when.
Click Here to find out what is the 2018 wedding ang bao rates.
LUNCH | DINNER | ||
---|---|---|---|
AMARA SINGAPORE | Mon–Thu | 122 | 134 |
AMARA SINGAPORE | Friday | 134 | 146 |
AMARA SINGAPORE | Saturday | 134 | 146 |
AMARA SINGAPORE | Sunday | 134 | 146 |
ANDAZ SINGAPORE | Friday | 232 | 0 |
ANDAZ SINGAPORE | Saturday | 192 | 243 |
ANDAZ SINGAPORE | Sunday | 192 | 232 |
BAN HENG PAVILION | Mon–Thu | 64 | 64 |
BAN HENG PAVILION | Friday | 70 | 70 |
BAN HENG PAVILION | Saturday | 70 | 70 |
BAN HENG PAVILION | Sunday | 70 | 70 |
CAPELLA SINGAPORE | Mon–Thu | 187 | 210 |
CAPELLA SINGAPORE | Friday | 187 | 210 |
CAPELLA SINGAPORE | Saturday | 187 | 210 |
CAPELLA SINGAPORE | Sunday | 187 | 210 |
CARLTON HOTEL SINGAPORE | Mon–Thu | 121 | 133 |
CARLTON HOTEL SINGAPORE | Friday | 121 | 133 |
CARLTON HOTEL SINGAPORE | Saturday | 121 | 133 |
CARLTON HOTEL SINGAPORE | Sunday | 121 | 133 |
CHANGI COVE HOTEL | Mon–Thu | 95 | 95 |
CHANGI COVE HOTEL | Friday | 95 | 95 |
CHANGI COVE HOTEL | Saturday | 109 | 114 |
CHANGI COVE HOTEL | Sunday | 109 | 114 |
CHIJMES HALL SINGAPORE | Mon–Thu | 153 | 165 |
CHIJMES HALL SINGAPORE | Friday | 180 | 180 |
CHIJMES HALL SINGAPORE | Saturday | 192 | 192 |
CHIJMES HALL SINGAPORE | Sunday | 180 | 180 |
CHUI HUAY LIM TEOCHEW CUISINE | Mon–Thu | 94 | 94 |
CHUI HUAY LIM TEOCHEW CUISINE | Friday | 94 | 116 |
CHUI HUAY LIM TEOCHEW CUISINE | Saturday | 94 | 116 |
CHUI HUAY LIM TEOCHEW CUISINE | Sunday | 94 | 116 |
CONCORDE HOTEL SINGAPORE | Mon–Thu | 114 | 118 |
CONCORDE HOTEL SINGAPORE | Friday | 114 | 135 |
CONCORDE HOTEL SINGAPORE | Saturday | 114 | 142 |
CONCORDE HOTEL SINGAPORE | Sunday | 114 | 135 |
CONRAD CENTENNIAL SINGAPORE (TABLE OF 12 FOR DINNER) | Mon–Thu | 148 | 149 |
CONRAD CENTENNIAL SINGAPORE (TABLE OF 12 FOR DINNER) | Friday | 148 | 149 |
CONRAD CENTENNIAL SINGAPORE (TABLE OF 12 FOR DINNER) | Saturday | 148 | 169 |
CONRAD CENTENNIAL SINGAPORE (TABLE OF 12 FOR DINNER) | Sunday | 148 | 169 |
COPTHORNE KING'S HOTEL SINGAPORE | Mon–Thu | 105 | 116 |
COPTHORNE KING'S HOTEL SINGAPORE | Friday | 105 | 116 |
COPTHORNE KING'S HOTEL SINGAPORE | Saturday | 105 | 116 |
COPTHORNE KING'S HOTEL SINGAPORE | Sunday | 105 | 116 |
CROWNE PLAZA CHANGI AIRPORT | Mon–Thu | 125 | 110 |
CROWNE PLAZA CHANGI AIRPORT | Friday | 125 | 136 |
CROWNE PLAZA CHANGI AIRPORT | Saturday | 125 | 154 |
CROWNE PLAZA CHANGI AIRPORT | Sunday | 125 | 154 |
FABER PEAK SINGAPORE | Mon–Thu | 127 | 162 |
FABER PEAK SINGAPORE | Friday | 127 | 162 |
FABER PEAK SINGAPORE | Saturday | 127 | 162 |
FABER PEAK SINGAPORE | Sunday | 127 | 162 |
FAIRMONT SINGAPORE AND SWISSÔTEL THE STAMFORD | Mon–Thu | 208 | 208 |
FAIRMONT SINGAPORE AND SWISSÔTEL THE STAMFORD | Friday | 208 | 208 |
FAIRMONT SINGAPORE AND SWISSÔTEL THE STAMFORD | Saturday | 208 | 208 |
FAIRMONT SINGAPORE AND SWISSÔTEL THE STAMFORD | Sunday | 208 | 208 |
FOUR POINTS BY SHERATON SINGAPORE, RIVERVIEW | Mon–Thu | 110 | 128 |
FOUR POINTS BY SHERATON SINGAPORE, RIVERVIEW | Friday | 122 | 140 |
FOUR POINTS BY SHERATON SINGAPORE, RIVERVIEW | Saturday | 122 | 140 |
FOUR POINTS BY SHERATON SINGAPORE, RIVERVIEW | Sunday | 122 | 140 |
FOUR SEASONS HOTEL SINGAPORE | Mon–Thu | 165 | 152 |
FOUR SEASONS HOTEL SINGAPORE | Friday | 165 | 152 |
FOUR SEASONS HOTEL SINGAPORE | Saturday | 165 | 190 |
FOUR SEASONS HOTEL SINGAPORE | Sunday | 165 | 181 |
FU LIN MEN @ HOTEL RE! | Mon–Thu | 59 | 59 |
FU LIN MEN @ HOTEL RE! | Friday | 59 | 59 |
FU LIN MEN @ HOTEL RE! | Saturday | 59 | 59 |
FU LIN MEN @ HOTEL RE! | Sunday | 59 | 59 |
FU LIN MEN GRAND BANQUET | Mon–Thu | 85 | 85 |
FU LIN MEN GRAND BANQUET | Friday | 85 | 85 |
FU LIN MEN GRAND BANQUET | Saturday | 85 | 85 |
FU LIN MEN GRAND BANQUET | Sunday | 85 | 85 |
FURAMA CITY CENTRE SINGAPORE | Mon–Thu | 101 | 113 |
FURAMA CITY CENTRE SINGAPORE | Friday | 101 | 113 |
FURAMA CITY CENTRE SINGAPORE | Saturday | 101 | 125 |
FURAMA CITY CENTRE SINGAPORE | Sunday | 101 | 119 |
FURAMA RIVERFRONT, SINGAPORE | Mon–Thu | 109 | 112 |
FURAMA RIVERFRONT, SINGAPORE | Friday | 109 | 100 |
FURAMA RIVERFRONT, SINGAPORE | Saturday | 114 | 115 |
FURAMA RIVERFRONT, SINGAPORE | Sunday | 109 | 105 |
GENTING HOTEL JURONG | Mon–Thu | 93 | 93 |
GENTING HOTEL JURONG | Friday | 93 | 105 |
GENTING HOTEL JURONG | Saturday | 93 | 105 |
GENTING HOTEL JURONG | Sunday | 93 | 105 |
GOODWOOD PARK HOTEL | Mon–Thu | 163 | 158 |
GOODWOOD PARK HOTEL | Friday | 163 | 185 |
GOODWOOD PARK HOTEL | Saturday | 163 | 190 |
GOODWOOD PARK HOTEL | Sunday | 163 | 185 |
GRAND COPTHORNE WATERFRONT HOTEL | Mon–Thu | 105 | 105 |
GRAND COPTHORNE WATERFRONT HOTEL | Friday | 105 | 140 |
GRAND COPTHORNE WATERFRONT HOTEL | Saturday | 105 | 152 |
GRAND COPTHORNE WATERFRONT HOTEL | Sunday | 105 | 140 |
GRAND HYATT SINGAPORE | Mon–Thu | 169 | 181 |
GRAND HYATT SINGAPORE | Friday | 169 | 181 |
GRAND HYATT SINGAPORE | Saturday | 169 | 216 |
GRAND HYATT SINGAPORE | Sunday | 169 | 205 |
GRAND MERCURE SINGAPORE ROXY | Mon–Thu | 93 | 95 |
GRAND MERCURE SINGAPORE ROXY | Friday | 93 | 95 |
GRAND MERCURE SINGAPORE ROXY | Saturday | 93 | 95 |
GRAND MERCURE SINGAPORE ROXY | Sunday | 93 | 95 |
HILTON SINGAPORE | Mon–Thu | 130 | 140 |
HILTON SINGAPORE | Friday | 130 | 140 |
HILTON SINGAPORE | Saturday | 130 | 163 |
HILTON SINGAPORE | Sunday | 130 | 140 |
HOLIDAY INN SINGAPORE ATRIUM | Mon–Thu | 110 | 122 |
HOLIDAY INN SINGAPORE ATRIUM | Friday | 110 | 129 |
HOLIDAY INN SINGAPORE ATRIUM | Saturday | 110 | 129 |
HOLIDAY INN SINGAPORE ATRIUM | Sunday | 110 | 129 |
HOLIDAY INN SINGAPORE ORCHARD CITY CENTRE | Mon–Thu | 149 | 159 |
HOLIDAY INN SINGAPORE ORCHARD CITY CENTRE | Friday | 149 | 159 |
HOLIDAY INN SINGAPORE ORCHARD CITY CENTRE | Saturday | 149 | 164 |
HOLIDAY INN SINGAPORE ORCHARD CITY CENTRE | Sunday | 149 | 164 |
#VALUE! | 0 | ||
HOTEL FORT CANNING | Mon–Thu | 122 | 119 |
HOTEL FORT CANNING | Friday | 122 | 119 |
HOTEL FORT CANNING | Saturday | 122 | 154 |
HOTEL FORT CANNING | Sunday | 122 | 142 |
HOTEL JEN TANGLIN SINGAPORE BY SHANGRI-LA | Mon–Thu | 109 | 107 |
HOTEL JEN TANGLIN SINGAPORE BY SHANGRI-LA | Friday | 109 | 138 |
HOTEL JEN TANGLIN SINGAPORE BY SHANGRI-LA | Saturday | 109 | 138 |
HOTEL JEN TANGLIN SINGAPORE BY SHANGRI-LA | Sunday | 109 | 138 |
IFLY SINGAPORE SKY GARDEN | Mon–Thu | 139 | 139 |
IFLY SINGAPORE SKY GARDEN | Friday | 162 | 162 |
IFLY SINGAPORE SKY GARDEN | Saturday | 162 | 162 |
IFLY SINGAPORE SKY GARDEN | Sunday | 162 | 162 |
INTERCONTINENTAL SINGAPORE | 165 | 2 | |
INTERCONTINENTAL SINGAPORE | 165 | 2 | |
INTERCONTINENTAL SINGAPORE | Saturday | 165 | 208 |
INTERCONTINENTAL SINGAPORE | Sunday | 165 | 208 |
JW MARRIOTT HOTEL SINGAPORE SOUTH BEACH | Mon–Thu | 210 | 222 |
JW MARRIOTT HOTEL SINGAPORE SOUTH BEACH | Friday | 210 | 222 |
JW MARRIOTT HOTEL SINGAPORE SOUTH BEACH | Saturday | 210 | 234 |
JW MARRIOTT HOTEL SINGAPORE SOUTH BEACH | Sunday | 210 | 234 |
LE MERIDIEN SINGAPORE, SENTOSA (FORMERLY MOVENPICK) | Mon–Thu | 175 | 175 |
LE MERIDIEN SINGAPORE, SENTOSA (FORMERLY MOVENPICK) | Friday | 175 | 175 |
LE MERIDIEN SINGAPORE, SENTOSA (FORMERLY MOVENPICK) | Saturday | 175 | 175 |
LE MERIDIEN SINGAPORE, SENTOSA (FORMERLY MOVENPICK) | Sunday | 175 | 175 |
LIJIANG RESTAURANT BY YUNNAN | Mon–Thu | 61 | 61 |
LIJIANG RESTAURANT BY YUNNAN | Friday | 61 | 61 |
LIJIANG RESTAURANT BY YUNNAN | Saturday | 61 | 61 |
LIJIANG RESTAURANT BY YUNNAN | Sunday | 61 | 61 |
LINGZHI VEGETARIAN (LIAT TOWERS) | Mon–Thu | 50 | 50 |
LINGZHI VEGETARIAN (LIAT TOWERS) | Friday | 50 | 50 |
LINGZHI VEGETARIAN (LIAT TOWERS) | Saturday | 50 | 50 |
LINGZHI VEGETARIAN (LIAT TOWERS) | Sunday | 50 | 50 |
LINGZHI VEGETARIAN (VELOCITY – NOVENA SQUARE) | Mon–Thu | 50 | 50 |
LINGZHI VEGETARIAN (VELOCITY – NOVENA SQUARE) | Friday | 50 | 50 |
LINGZHI VEGETARIAN (VELOCITY – NOVENA SQUARE) | Saturday | 50 | 50 |
LINGZHI VEGETARIAN (VELOCITY – NOVENA SQUARE) | Sunday | 50 | 50 |
M HOTEL | Mon–Thu | 106 | 114 |
M HOTEL | Friday | 106 | 127 |
M HOTEL | Saturday | 106 | 127 |
M HOTEL | Sunday | 106 | 127 |
MANDARIN ORCHARD SINGAPORE | Mon–Thu | 149 | 148 |
MANDARIN ORCHARD SINGAPORE | Friday | 149 | 179 |
MANDARIN ORCHARD SINGAPORE | Saturday | 149 | 187 |
MANDARIN ORCHARD SINGAPORE | Sunday | 149 | 179 |
MANDARIN ORIENTAL SINGAPORE | Mon–Thu | 178 | 181 |
MANDARIN ORIENTAL SINGAPORE | Friday | 178 | 181 |
MANDARIN ORIENTAL SINGAPORE | Saturday | 178 | 205 |
MANDARIN ORIENTAL SINGAPORE | Sunday | 178 | 188 |
MARINA BAY SANDS | Mon–Thu | 134 | 163 |
MARINA BAY SANDS | Friday | 134 | 163 |
MARINA BAY SANDS | Saturday | 134 | 163 |
MARINA BAY SANDS | Sunday | 134 | 163 |
MARINA MANDARIN SINGAPORE | Mon–Thu | 129 | 97 |
MARINA MANDARIN SINGAPORE | Friday | 129 | 97 |
MARINA MANDARIN SINGAPORE | Saturday | 129 | 153 |
MARINA MANDARIN SINGAPORE | Sunday | 129 | 153 |
MERCURE SINGAPORE BUGIS | Mon–Thu | 171 | 182 |
MERCURE SINGAPORE BUGIS | Friday | 171 | 182 |
MERCURE SINGAPORE BUGIS | Saturday | 171 | 182 |
MERCURE SINGAPORE BUGIS | Sunday | 171 | 182 |
NOVOTEL SINGAPORE CLARKE QUAY | Mon–Thu | 120 | 128 |
NOVOTEL SINGAPORE CLARKE QUAY | Friday | 120 | 146 |
NOVOTEL SINGAPORE CLARKE QUAY | Saturday | 120 | 146 |
NOVOTEL SINGAPORE CLARKE QUAY | Sunday | 120 | 146 |
NOVOTEL SINGAPORE ON STEVENS | Mon–Thu | 128 | 128 |
NOVOTEL SINGAPORE ON STEVENS | Friday | 128 | 128 |
NOVOTEL SINGAPORE ON STEVENS | Saturday | 128 | 163 |
NOVOTEL SINGAPORE ON STEVENS | Sunday | 128 | 163 |
OASIA HOTEL NOVENA, SINGAPORE | Mon–Thu | 115 | 115 |
OASIA HOTEL NOVENA, SINGAPORE | Friday | 115 | 127 |
OASIA HOTEL NOVENA, SINGAPORE | Saturday | 115 | 127 |
OASIA HOTEL NOVENA, SINGAPORE | Sunday | 115 | 127 |
ONE FARRER HOTEL | Mon–Thu | 146 | 169 |
ONE FARRER HOTEL | Friday | 146 | 169 |
ONE FARRER HOTEL | Saturday | 146 | 169 |
ONE FARRER HOTEL | Sunday | 146 | 169 |
ONE°15 MARINA SENTOSA COVE | Mon–Thu | 109 | 114 |
ONE°15 MARINA SENTOSA COVE | Friday | 109 | 128 |
ONE°15 MARINA SENTOSA COVE | Saturday | 109 | 134 |
ONE°15 MARINA SENTOSA COVE | Sunday | 109 | 128 |
ORCHARD HOTEL SINGAPORE | Mon–Thu | 128 | 128 |
ORCHARD HOTEL SINGAPORE | Friday | 128 | 158 |
ORCHARD HOTEL SINGAPORE | Saturday | 128 | 169 |
ORCHARD HOTEL SINGAPORE | Sunday | 128 | 158 |
ORCHID COUNTRY CLUB | Mon–Thu | 98 | 108 |
ORCHID COUNTRY CLUB | Friday | 102 | 115 |
ORCHID COUNTRY CLUB | Saturday | 102 | 115 |
ORCHID COUNTRY CLUB | Sunday | 102 | 115 |
PAN PACIFIC SINGAPORE | 125 | 3 | |
PAN PACIFIC SINGAPORE | 129 | 3 | |
PAN PACIFIC SINGAPORE | Saturday | 146 | 187 |
PAN PACIFIC SINGAPORE | Sunday | 146 | 169 |
PARK HOTEL ALEXANDRA | 113 | 0 | |
PARK HOTEL ALEXANDRA | Friday | 113 | 125 |
PARK HOTEL ALEXANDRA | Saturday | 113 | 125 |
PARK HOTEL ALEXANDRA | Sunday | 113 | 125 |
PARK HOTEL CLARKE QUAY | Mon–Thu | 102 | 112 |
PARK HOTEL CLARKE QUAY | Friday | 106 | 116 |
PARK HOTEL CLARKE QUAY | Saturday | 106 | 116 |
PARK HOTEL CLARKE QUAY | Sunday | 106 | 116 |
PARKROYAL ON BEACH ROAD | Mon–Thu | 129 | 132 |
PARKROYAL ON BEACH ROAD | Friday | 129 | 149 |
PARKROYAL ON BEACH ROAD | Saturday | 129 | 161 |
PARKROYAL ON BEACH ROAD | Sunday | 129 | 149 |
PARKROYAL ON KITCHENER ROAD | Mon–Thu | 98 | 109 |
PARKROYAL ON KITCHENER ROAD | Friday | 98 | 116 |
PARKROYAL ON KITCHENER ROAD | Saturday | 98 | 116 |
PARKROYAL ON KITCHENER ROAD | Sunday | 98 | 116 |
PARKROYAL ON PICKERING | Mon–Thu | 161 | 128 |
PARKROYAL ON PICKERING | Friday | 161 | 128 |
PARKROYAL ON PICKERING | Saturday | 161 | 193 |
PARKROYAL ON PICKERING | Sunday | 161 | 193 |
PEACH GARDEN @ CHANGI AIRPORT T2 | Mon–Thu | 93 | 93 |
PEACH GARDEN @ CHANGI AIRPORT T2 | Friday | 93 | 93 |
PEACH GARDEN @ CHANGI AIRPORT T2 | Saturday | 93 | 93 |
PEACH GARDEN @ CHANGI AIRPORT T2 | Sunday | 93 | 93 |
PEACH GARDEN @ HOTEL MIRAMAR | Mon–Thu | 98 | 98 |
PEACH GARDEN @ HOTEL MIRAMAR | Friday | 98 | 116 |
PEACH GARDEN @ HOTEL MIRAMAR | Saturday | 98 | 116 |
PEACH GARDEN @ HOTEL MIRAMAR | Sunday | 98 | 116 |
PEACH GARDEN @ NTU | Mon–Thu | 63 | 63 |
PEACH GARDEN @ NTU | Friday | 63 | 63 |
PEACH GARDEN @ NTU | Saturday | 63 | 63 |
PEACH GARDEN @ NTU | Sunday | 63 | 63 |
PEACH GARDEN @ OCBC CENTRE | 108 | 2 | |
PEACH GARDEN @ OCBC CENTRE | 120 | 2 | |
PEACH GARDEN @ OCBC CENTRE | Saturday | 108 | 120 |
PEACH GARDEN @ OCBC CENTRE | Sunday | 108 | 120 |
PEACH GARDEN @ ORCHID COUNTRY CLUB | Mon–Thu | 98 | 98 |
PEACH GARDEN @ ORCHID COUNTRY CLUB | Friday | 98 | 113 |
PEACH GARDEN @ ORCHID COUNTRY CLUB | Saturday | 98 | 113 |
PEACH GARDEN @ ORCHID COUNTRY CLUB | Sunday | 98 | 113 |
PEACH GARDEN @ THE METROPOLIS | Mon–Thu | 98 | 101 |
PEACH GARDEN @ THE METROPOLIS | Friday | 98 | 101 |
PEACH GARDEN @ THE METROPOLIS | Saturday | 98 | 101 |
PEACH GARDEN @ THE METROPOLIS | Sunday | 98 | 101 |
PEACH GARDEN @ THOMSON PLAZA | Mon–Thu | 59 | 59 |
PEACH GARDEN @ THOMSON PLAZA | Friday | 94 | 94 |
PEACH GARDEN @ THOMSON PLAZA | Saturday | 94 | 94 |
PEACH GARDEN @ THOMSON PLAZA | Sunday | 94 | 94 |
PENINSULA.EXCELSIOR HOTEL | Mon–Thu | 87 | 93 |
PENINSULA.EXCELSIOR HOTEL | Friday | 93 | 105 |
PENINSULA.EXCELSIOR HOTEL | Saturday | 93 | 105 |
PENINSULA.EXCELSIOR HOTEL | Sunday | 93 | 105 |
PEONY JADE AT CLARKE QUAY | Mon–Thu | 101 | 126 |
PEONY JADE AT CLARKE QUAY | Friday | 101 | 126 |
PEONY JADE AT CLARKE QUAY | Saturday | 101 | 126 |
PEONY JADE AT CLARKE QUAY | Sunday | 101 | 110 |
PEONY JADE AT KEPPEL CLUB | Mon–Thu | 103 | 113 |
PEONY JADE AT KEPPEL CLUB | Friday | 103 | 113 |
PEONY JADE AT KEPPEL CLUB | Saturday | 103 | 113 |
PEONY JADE AT KEPPEL CLUB | Sunday | 103 | 113 |
PRIMA TOWER REVOLVING RESTAURANT | Mon–Thu | 57 | 57 |
PRIMA TOWER REVOLVING RESTAURANT | Friday | 57 | 57 |
PRIMA TOWER REVOLVING RESTAURANT | Saturday | 57 | 57 |
PRIMA TOWER REVOLVING RESTAURANT | Sunday | 57 | 57 |
QIAN XI BLISS GARDEN | Mon–Thu | 70 | 70 |
QIAN XI BLISS GARDEN | Friday | 70 | 70 |
QIAN XI BLISS GARDEN | Saturday | 70 | 70 |
QIAN XI BLISS GARDEN | Sunday | 70 | 70 |
QIAN XI BLOSSOM GARDEN | Mon–Thu | 70 | 70 |
QIAN XI BLOSSOM GARDEN | Friday | 70 | 70 |
QIAN XI BLOSSOM GARDEN | Saturday | 70 | 70 |
QIAN XI BLOSSOM GARDEN | Sunday | 70 | 70 |
QIAN XI BOUNTIFUL GARDEN | Mon–Thu | 68 | 68 |
QIAN XI BOUNTIFUL GARDEN | Friday | 68 | 68 |
QIAN XI BOUNTIFUL GARDEN | Saturday | 68 | 68 |
QIAN XI BOUNTIFUL GARDEN | Sunday | 68 | 68 |
QIAN XI CARPENTER STREET | Mon–Thu | 70 | 70 |
QIAN XI CARPENTER STREET | Friday | 70 | 70 |
QIAN XI CARPENTER STREET | Saturday | 70 | 70 |
QIAN XI CARPENTER STREET | Sunday | 70 | 70 |
QIAN XI FARRER PARK | Mon–Thu | 68 | 68 |
QIAN XI FARRER PARK | Friday | 68 | 68 |
QIAN XI FARRER PARK | Saturday | 68 | 68 |
QIAN XI FARRER PARK | Sunday | 68 | 68 |
QIAN XI HILLTOP GARDEN | Mon–Thu | 70 | 70 |
QIAN XI HILLTOP GARDEN | Friday | 70 | 70 |
QIAN XI HILLTOP GARDEN | Saturday | 70 | 70 |
QIAN XI HILLTOP GARDEN | Sunday | 70 | 70 |
QIAN XI JOY GARDEN | Mon–Thu | 70 | 70 |
QIAN XI JOY GARDEN | Friday | 70 | 70 |
QIAN XI JOY GARDEN | Saturday | 70 | 70 |
QIAN XI JOY GARDEN | Sunday | 70 | 70 |
QIAN XI JUBILEE GARDEN | Mon–Thu | 72 | 72 |
QIAN XI JUBILEE GARDEN | Friday | 72 | 72 |
QIAN XI JUBILEE GARDEN | Saturday | 72 | 72 |
QIAN XI JUBILEE GARDEN | Sunday | 72 | 72 |
QIAN XI PAYA LEBAR | Mon–Thu | 68 | 68 |
QIAN XI PAYA LEBAR | Friday | 68 | 68 |
QIAN XI PAYA LEBAR | Saturday | 68 | 68 |
QIAN XI PAYA LEBAR | Sunday | 68 | 68 |
QIAN XI SUMMER GARDEN | Mon–Thu | 70 | 70 |
QIAN XI SUMMER GARDEN | Friday | 70 | 70 |
$698–$1118 | Saturday | 70 | 70 |
QIAN XI SUMMER GARDEN | Sunday | 70 | 70 |
RAFFLES TOWN CLUB | Mon–Thu | 105 | 105 |
RAFFLES TOWN CLUB | Friday | 105 | 116 |
RAFFLES TOWN CLUB | Saturday | 105 | 116 |
RAFFLES TOWN CLUB | Sunday | 105 | 116 |
RAMADA BY WYNDHAM SINGAPORE AT ZHONGSHAN PARK | Mon–Thu | 105 | 116 |
RAMADA BY WYNDHAM SINGAPORE AT ZHONGSHAN PARK | Friday | 107 | 132 |
RAMADA BY WYNDHAM SINGAPORE AT ZHONGSHAN PARK | Saturday | 107 | 132 |
RAMADA BY WYNDHAM SINGAPORE AT ZHONGSHAN PARK | Sunday | 107 | 132 |
REGENT SINGAPORE | Mon–Thu | 121 | 121 |
REGENT SINGAPORE | Friday | 121 | 153 |
REGENT SINGAPORE | Saturday | 153 | 187 |
REGENT SINGAPORE | Sunday | 153 | 179 |
RENDEZVOUS HOTEL SINGAPORE AT BRAS BASAH | 110 | 2 | |
RENDEZVOUS HOTEL SINGAPORE AT BRAS BASAH | 122 | 2 | |
RENDEZVOUS HOTEL SINGAPORE AT BRAS BASAH | Saturday | 122 | 134 |
RENDEZVOUS HOTEL SINGAPORE AT BRAS BASAH | Sunday | 122 | 134 |
RESORTS WORLD SENTOSA, S.E.A. AQUARIUM | 222 | 2 | |
RESORTS WORLD SENTOSA, S.E.A. AQUARIUM | 234 | 2 | |
RESORTS WORLD SENTOSA, S.E.A. AQUARIUM | 234 | 2 | |
RESORTS WORLD SENTOSA, S.E.A. AQUARIUM | 234 | 2 | |
RESORTS WORLD SENTOSA, SINGAPORE | Mon–Thu | 128 | 152 |
RESORTS WORLD SENTOSA, SINGAPORE | Friday | 128 | 163 |
RESORTS WORLD SENTOSA, SINGAPORE | Saturday | 128 | 163 |
RESORTS WORLD SENTOSA, SINGAPORE | Sunday | 128 | 163 |
ROYAL PLAZA ON SCOTTS | Mon–Thu | 140 | 140 |
ROYAL PLAZA ON SCOTTS | Friday | 140 | 140 |
ROYAL PLAZA ON SCOTTS | Saturday | 140 | 140 |
ROYAL PLAZA ON SCOTTS | Sunday | 140 | 140 |
SELETAR COUNTRY CLUB | Mon–Thu | 73 | 85 |
SELETAR COUNTRY CLUB | Friday | 89 | 89 |
SELETAR COUNTRY CLUB | Saturday | 89 | 89 |
SELETAR COUNTRY CLUB | Sunday | 73 | 85 |
SENTOSA GOLF CLUB | Mon–Thu | 105 | 140 |
SENTOSA GOLF CLUB | Friday | 105 | 140 |
SENTOSA GOLF CLUB | Saturday | 105 | 140 |
SENTOSA GOLF CLUB | Sunday | 105 | 140 |
SERANGOON GARDENS COUNTRY CLUB | Mon–Thu | 63 | 63 |
SERANGOON GARDENS COUNTRY CLUB | Friday | 69 | 69 |
SERANGOON GARDENS COUNTRY CLUB | Saturday | 69 | 69 |
SERANGOON GARDENS COUNTRY CLUB | Sunday | 69 | 69 |
SHANGRI-LA HOTEL | Mon–Thu | 187 | 199 |
SHANGRI-LA HOTEL | Friday | 187 | 222 |
SHANGRI-LA HOTEL | Saturday | 187 | 222 |
SHANGRI-LA HOTEL | Sunday | 187 | 222 |
SHANGRI-LA'S RASA SENTOSA RESORT & SPA | Mon–Thu | 141 | 141 |
SHANGRI-LA'S RASA SENTOSA RESORT & SPA | Friday | 149 | 149 |
SHANGRI-LA'S RASA SENTOSA RESORT & SPA | Saturday | 163 | 163 |
SHANGRI-LA'S RASA SENTOSA RESORT & SPA | Sunday | 149 | 149 |
SHERATON TOWERS SINGAPORE | Mon–Thu | 152 | 163 |
SHERATON TOWERS SINGAPORE | Friday | 152 | 163 |
SHERATON TOWERS SINGAPORE | Saturday | 152 | 181 |
SHERATON TOWERS SINGAPORE | Sunday | 152 | 163 |
SHIN YEH | Mon–Thu | 65 | 65 |
SHIN YEH | Friday | 65 | 65 |
SHIN YEH | Saturday | 68 | 68 |
SHIN YEH | Sunday | 68 | 68 |
SI CHUAN DOU HUA RESTAURANT AT TOP OF UOB PLAZA | Mon–Thu | 132 | 132 |
SI CHUAN DOU HUA RESTAURANT AT TOP OF UOB PLAZA | Friday | 132 | 132 |
SI CHUAN DOU HUA RESTAURANT AT TOP OF UOB PLAZA | Saturday | 132 | 132 |
SI CHUAN DOU HUA RESTAURANT AT TOP OF UOB PLAZA | Sunday | 132 | 132 |
SINFONIA RISTORANTE | Mon–Thu | 164 | 203 |
SINFONIA RISTORANTE | Friday | 164 | 203 |
SINFONIA RISTORANTE | Saturday | 164 | 203 |
SINFONIA RISTORANTE | Sunday | 164 | 203 |
SINGAPORE MARRIOTT TANG PLAZA HOTEL | Mon–Thu | 152 | 116 |
SINGAPORE MARRIOTT TANG PLAZA HOTEL | Friday | 152 | 187 |
SINGAPORE MARRIOTT TANG PLAZA HOTEL | Saturday | 152 | 187 |
SINGAPORE MARRIOTT TANG PLAZA HOTEL | Sunday | 152 | 187 |
SOFITEL SINGAPORE CITY CENTRE | Mon–Thu | 175 | 199 |
SOFITEL SINGAPORE CITY CENTRE | Friday | 175 | 199 |
SOFITEL SINGAPORE CITY CENTRE | Saturday | 175 | 199 |
SOFITEL SINGAPORE CITY CENTRE | Sunday | 175 | 199 |
SOFITEL SINGAPORE SENTOSA RESORT & SPA | Mon–Thu | 192 | 196 |
SOFITEL SINGAPORE SENTOSA RESORT & SPA | Friday | 192 | 210 |
SOFITEL SINGAPORE SENTOSA RESORT & SPA | Saturday | 192 | 216 |
SOFITEL SINGAPORE SENTOSA RESORT & SPA | Sunday | 192 | 210 |
SWISSÔTEL MERCHANT COURT SINGAPORE | Mon–Thu | 128 | 105 |
SWISSÔTEL MERCHANT COURT SINGAPORE | Friday | 128 | 156 |
